| Boundary tags |
| addr:district | BASHKIA TROPOJË |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Njësia Administrative Bajram curri |
| COM_ID | 8301 |
| DIS_ID | 83 |
| ET_ID | 8 |
| FAM_97 | 3495.00000000000 |
| name | Bajram Curri |
| population | 5340 |
| POP_97 | 12542.00000000000 |
| postal_code | 8701 |
| PREFECTURE | KUKËS |
| PRE_ID | 8 |
| Shape_Area | 3624812.10184000013 |
| Shape_Leng | 8087.89264714000 |
| type | Boundary |
| wikidata | Q22007964 |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Bajram curri |
| com_id | 8301 |
| dis_id | 83 |
| prefecture | KUKËS |
| pre_id | 8 |
| pop05 | 6534 |
| vill_id | 830101.00000000000 |
| is_in:country | Albania |
| place type | Towns |
| population:date | 2011 |
| website | http://www.bashkiabajramcurri.al |
| wikimedia_commons | Category:Bajram Curri (city) |
| wikipedia | sq:Bajram Curri (qytet) |