| Boundary tags |
| addr:district | BASHKIA FUSHË-ARRËZ |
| ADMINSTATE | COMMUNE |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Blerim |
| COM_ID | 10201 |
| DIS_ID | 102 |
| ET_ID | 24 |
| FAM_97 | 936.00000000000 |
| name | Blerim |
| population | 913 |
| POP_97 | 3984.00000000000 |
| postal_code | 4404 |
| PREFECTURE | SHKODËR |
| PRE_ID | 10 |
| Shape_Area | 105285047.841000005 |
| Shape_Leng | 44205.79361130000 |
| type | Boundary |
| website | https://bashkiafushearrez.gov.al/ |
| wikidata | Q2633885 |
| wikipedia | en:Blerim |
| Place tags |
| adminstate | COMMUNE |
| access_sdp | Yes |
| commun_nam | Blerim |
| com_id | 10201 |
| dis_id | 102 |
| prefecture | SHKODËR |
| pre_id | 10 |
| pop05 | 151 |
| vill_id | 1020104.00000000000 |
| place type | Villages |