| Boundary tags |
| addr:district | BASHKIA SKRAPAR |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Çorovodë |
| COM_ID | 1303 |
| DIS_ID | 13 |
| ET_ID | 45 |
| FAM_97 | 3019.00000000000 |
| name | Çorovodë |
| population | 4051 |
| POP_97 | 10255.00000000000 |
| postal_code | 5401 |
| PREFECTURE | BERAT |
| PRE_ID | 1 |
| Shape_Area | 2651021.68912000023 |
| Shape_Leng | 6623.65920621000 |
| type | Boundary |
| website | http://bashkiacorovode.gov.al/ |
| wikidata | Q19307 |
| wikipedia | en:Çorovodë |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Çorovodë |
| com_id | 1303 |
| dis_id | 13 |
| prefecture | BERAT |
| pre_id | 1 |
| pop05 | 8907 |
| vill_id | 130301.00000000000 |
| alt_name | Çorovoda |
| place type | Towns |
| wikimedia_commons | Category:Çorovodë |