| Boundary tags |
| addr:district | BASHKIA DIVJAKË |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Divjakë |
| COM_ID | 5204 |
| DIS_ID | 52 |
| ET_ID | 57 |
| FAM_97 | 3402.00000000000 |
| name | Divjakë |
| population | 8445 |
| POP_97 | 11536.00000000000 |
| postal_code | 9022 |
| PREFECTURE | FIER |
| PRE_ID | 5 |
| Shape_Area | 81186521.3367999941 |
| Shape_Leng | 93721.01594940000 |
| type | Boundary |
| website | http://www.bashkiadivjake.com/ |
| wikidata | Q1945622 |
| wikipedia | en:Divjakë |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Divjakë |
| com_id | 5204 |
| dis_id | 52 |
| prefecture | FIER |
| pre_id | 5 |
| pop05 | 6689 |
| vill_id | 520409.00000000000 |
| elevation (m) | 20 |
| place type | Towns |
| wikimedia_commons | Category:Divjaka |