| Boundary tags |
| addr:district | BASHKIA KRUJË |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Fushë-Krujë |
| COM_ID | 3203 |
| DIS_ID | 32 |
| ET_ID | 81 |
| FAM_97 | 4853.00000000000 |
| name | Fushë-Krujë |
| population | 18477 |
| POP_97 | 18981.00000000000 |
| postal_code | 1502 |
| PREFECTURE | DURRËS |
| PRE_ID | 3 |
| Shape_Area | 45744051.0935000032 |
| Shape_Leng | 31789.30522830000 |
| type | Boundary |
| website | http://www.bashkiafushekruje.gov.al/ |
| wikidata | Q597122 |
| wikipedia | en:Fushë-Krujë |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Fushë krujë |
| com_id | 3203 |
| dis_id | 32 |
| prefecture | DURRËS |
| pre_id | 3 |
| pop05 | 3334 |
| vill_id | 320304.00000000000 |
| place type | Towns |
| wikimedia_commons | Category:Fushë-Krujë |