| Boundary tags |
| addr:district | BASHKIA PUKË |
| ADMINSTATE | COMMUNE |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Gjegjan |
| COM_ID | 10204 |
| DIS_ID | 102 |
| ET_ID | 83 |
| FAM_97 | 1827.00000000000 |
| name | Gjegjan |
| population | 2846 |
| POP_97 | 7331.00000000000 |
| postal_code | 4408 |
| PREFECTURE | SHKODËR |
| PRE_ID | 10 |
| Shape_Area | 145859443.118000000 |
| Shape_Leng | 52705.51292480000 |
| type | Boundary |
| website | https://www.bashkiapuke.gov.al/ |
| wikidata | Q2712274 |
| wikipedia | en:Gjegjan |
| Place tags |
| district | Pukë |
| place type | Villages |
| prefecture | Shkodër |