| Boundary tags |
| addr:district | BASHKIA GRAMSH |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Gramsh |
| COM_ID | 4201 |
| DIS_ID | 42 |
| ET_ID | 101 |
| FAM_97 | 3708.00000000000 |
| name | Gramsh |
| population | 8440 |
| POP_97 | 16218.00000000000 |
| postal_code | 3301 |
| PREFECTURE | ELBASAN |
| PRE_ID | 4 |
| Shape_Area | 2458379.59339000005 |
| Shape_Leng | 6590.22483699000 |
| type | Boundary |
| website | https://www.bashkiagramsh.gov.al/ |
| wikidata | Q18777 |
| wikipedia | en:Gramsh |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Gramsh |
| com_id | 4201 |
| dis_id | 42 |
| prefecture | ELBASAN |
| pre_id | 4 |
| pop05 | 14910 |
| vill_id | 420101.00000000000 |
| elevation (m) | 220 |
| place type | Towns |
| wikimedia_commons | Category:Gramsh |