Boundary tags |
addr:district | BASHKIA BELSH |
ADMINSTATE | COMMUNE |
Admin. level | 8 |
alt_name | Njësia Administrative Kajan |
Boundary | Administrative |
COMMUN_NAM | Kajan |
COM_ID | 4112 |
DIS_ID | 41 |
ET_ID | 118 |
FAM_97 | 1389.00000000000 |
name | Kajan |
Official name | Njësia Administrative Kajan |
population | 3925 |
POP_97 | 6718.00000000000 |
postal_code | 3022 |
PREFECTURE | ELBASAN |
PRE_ID | 4 |
Shape_Area | 47714772.6517999991 |
Shape_Leng | 37881.20767120000 |
type | Boundary |
wikidata | Q2618348 |
wikipedia | en:Kajan |
Place tags |
adminstate | COMMUNE |
access_sdp | Yes |
commun_nam | Kajan |
com_id | 4112 |
dis_id | 41 |
prefecture | ELBASAN |
pre_id | 4 |
pop05 | 1194 |
vill_id | 411207.00000000000 |
place type | Villages |
source | bing; mapbox-satellite; digitalglobe; knowledge; wikipedia |