| Boundary tags |
| addr:district | BASHKIA KUÇOVË |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Kuçovë |
| COM_ID | 1201 |
| DIS_ID | 12 |
| ET_ID | 154 |
| FAM_97 | 7609.00000000000 |
| name | Kuçovë |
| population | 12654 |
| POP_97 | 27637.00000000000 |
| postal_code | 5301 |
| PREFECTURE | BERAT |
| PRE_ID | 1 |
| Shape_Area | 2728305.85863000015 |
| Shape_Leng | 7661.72417384000 |
| type | Boundary |
| website | https://www.bashkiakucove.gov.al/ |
| wikidata | Q18774 |
| wikipedia | sq:Kuçovë |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Kuçovë |
| com_id | 1201 |
| dis_id | 12 |
| prefecture | BERAT |
| pre_id | 1 |
| pop05 | 30772 |
| vill_id | 120101.00000000000 |
| elevation (m) | 50 |
| place type | Towns |
| wikimedia_commons | Category:Kuçovë |