| Boundary tags |
| addr:district | BASHKIA GRAMSH |
| ADMINSTATE | COMMUNE |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Kushovë |
| COM_ID | 4204 |
| DIS_ID | 42 |
| ET_ID | 160 |
| FAM_97 | 470.00000000000 |
| name | Kushovë |
| population | 659 |
| POP_97 | 1891.00000000000 |
| postal_code | 3306 |
| PREFECTURE | ELBASAN |
| PRE_ID | 4 |
| Shape_Area | 47128513.6538999974 |
| Shape_Leng | 39996.41103570000 |
| type | Boundary |
| website | https://www.bashkiagramsh.gov.al/ |
| wikidata | Q2618344 |
| wikipedia | en:Kushovë |
| Place tags |
| adminstate | COMMUNE |
| access_sdp | Yes |
| commun_nam | Kushovë |
| com_id | 4204 |
| dis_id | 42 |
| prefecture | ELBASAN |
| pre_id | 4 |
| pop05 | 322 |
| vill_id | 420404.00000000000 |
| place type | Villages |