| Boundary tags |
| addr:district | BASHKIA GRAMSH |
| ADMINSTATE | COMMUNE |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Tunjë |
| COM_ID | 4210 |
| DIS_ID | 42 |
| ET_ID | 335 |
| FAM_97 | 711.00000000000 |
| name | Tunjë |
| population | 1393 |
| POP_97 | 3512.00000000000 |
| postal_code | 3307 |
| PREFECTURE | ELBASAN |
| PRE_ID | 4 |
| Shape_Area | 72931589.5100000053 |
| Shape_Leng | 48740.89111080000 |
| type | Boundary |
| website | https://www.bashkiagramsh.gov.al/ |
| wikidata | Q2618321 |
| wikipedia | en:Tunjë |
| Place tags |
| adminstate | COMMUNE |
| access_sdp | Yes |
| commun_nam | Tunjë |
| com_id | 4210 |
| dis_id | 42 |
| prefecture | ELBASAN |
| pre_id | 4 |
| pop05 | 374 |
| vill_id | 421004.00000000000 |
| place type | Villages |