Boundary tags |
addr:district | BASHKIA LUSHNJE |
ADMINSTATE | MUNICIPALITY |
Admin. level | 8 |
Boundary | Administrative |
COMMUN_NAM | Lushnjë |
COM_ID | 5214 |
DIS_ID | 52 |
ET_ID | 191 |
FAM_97 | 13774.00000000000 |
name | Lushnjë |
population | 31105 |
POP_97 | 51897.00000000000 |
postal_code | 9001 |
PREFECTURE | FIER |
PRE_ID | 5 |
Shape_Area | 50303703.8611000031 |
Shape_Leng | 42182.77181290000 |
type | Boundary |
website | https://bashkialushnje.gov.al/ |
wikidata | Q212680 |
wikipedia | sq:Lushnja |
wikipedia:en | Lushnjë |
Place tags |
alt_name | Lushnje |
district | Lushnjë |
elevation (m) | 9 |
old_name | Lushnjë |
place type | Cities |
prefecture | Fiër |