| Boundary tags |
| addr:district | BASHKIA GRAMSH |
| ADMINSTATE | COMMUNE |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Poroçan |
| COM_ID | 4207 |
| DIS_ID | 42 |
| ET_ID | 247 |
| FAM_97 | 677.00000000000 |
| name | Poroçan |
| population | 1269 |
| POP_97 | 2919.00000000000 |
| postal_code | 3308 |
| PREFECTURE | ELBASAN |
| PRE_ID | 4 |
| Shape_Area | 105886106.347000002 |
| Shape_Leng | 50167.93863860000 |
| type | Boundary |
| website | https://www.bashkiagramsh.gov.al/ |
| wikidata | Q2618330 |
| wikipedia | en:Poroçan |
| Place tags |
| adminstate | COMMUNE |
| access_sdp | Yes |
| commun_nam | Poroçan |
| com_id | 4207 |
| dis_id | 42 |
| prefecture | ELBASAN |
| pre_id | 4 |
| pop05 | 403 |
| vill_id | 420704.00000000000 |
| place type | Villages |