| Boundary tags |
| addr:district | BASHKIA MIRDITË |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Rrëshen |
| COM_ID | 9305 |
| DIS_ID | 93 |
| ET_ID | 281 |
| FAM_97 | 3587.00000000000 |
| name | Rrëshen |
| population | 8803 |
| POP_97 | 15121.00000000000 |
| postal_code | 4601 |
| PREFECTURE | LEZHË |
| PRE_ID | 9 |
| Shape_Area | 154132353.261000007 |
| Shape_Leng | 66715.01759350000 |
| type | Boundary |
| website | http://www.bashkiarreshen.com/ |
| wikidata | Q18737 |
| wikipedia | en:Rrëshen |
| Place tags |
| district | Mirditë |
| place type | Towns |
| prefecture | Lezhë |
| wikimedia_commons | Category:Rrëshen |