| Boundary tags |
| addr:district | BASHKIA SHIJAK |
| ADMINSTATE | MUNICIPALITY |
| Admin. level | 8 |
| Boundary | Administrative |
| COMMUN_NAM | Shijak |
| COM_ID | 3108 |
| DIS_ID | 31 |
| email | info@shijak.gov.al |
| ET_ID | 299 |
| FAM_97 | 3145.00000000000 |
| name | Shijak |
| population | 7568 |
| POP_97 | 11428.00000000000 |
| postal_code | 2013 |
| PREFECTURE | DURRËS |
| PRE_ID | 3 |
| Shape_Area | 3116166.19383999985 |
| Shape_Leng | 7164.63993398000 |
| type | Boundary |
| website | https://www.shijak.gov.al/ |
| wikidata | Q18791 |
| wikipedia | en:Shijak |
| Place tags |
| adminstate | MUNICIPALITY |
| access_sdp | Yes |
| commun_nam | Shijak |
| com_id | 3108 |
| dis_id | 31 |
| prefecture | DURRËS |
| pre_id | 3 |
| pop05 | 12484 |
| vill_id | 310802.00000000000 |
| elevation (m) | 51 |
| place type | Towns |